📈 Unit Trusts & Investments
Unit trusts, money-market and equity funds, and brokerage accounts compared on management fees, entry and exit charges and minimums — the drag on your returns that the brochure prints smallest.
| Provider & product | Fees in the first year | Product | Management fee (per year) | Entry charge | Exit charge | Minimum investment | Days to withdraw | What it holds | |
|---|---|---|---|---|---|---|---|---|---|
| Sagicor Investments JamaicaSagicor Sigma Money Market Fund | Fees in the first yearJ$20,0001% on J$2,000,000 | money market fund | 1% | 0% | 0% | J$50,000 | 1 days | Short-term JMD instruments | Visit ↗ |
| Scotia Investments JamaicaScotia Money Market Fund | Fees in the first yearJ$20,0001% on J$2,000,000 | money market fund | 1% | 0% | 0% | J$25,000 | 1 days | Short-term JMD | Visit ↗ |
| Barita InvestmentsBarita Money Market Fund | Fees in the first yearJ$25,0001.25% on J$2,000,000 | money market fund | 1.25% | 0% | 0% | J$25,000 | 1 days | JMD money-market securities | Visit ↗ |
| JMMB Fund ManagersJMMB Optimum Capital (USD) | Fees in the first yearJ$30,0001.5% on J$2,000,000 | unit trust (USD) | 1.5% | 0% | 0.5% | J$160,000 | 5 days | US$ regional and global bonds | Visit ↗ |
| JN Fund ManagersJN Global Diversified Income Fund | Fees in the first yearJ$30,0001.5% on J$2,000,000 | unit trust (JMD) | 1.5% | 0% | 0% | J$10,000 | 3 days | JMD and global bonds | Visit ↗ |
| Mayberry InvestmentsMayberry Brokerage Account | Fees in the first yearJ$30,000flat · brokerage to buy J$30,000 | brokerage account | 0% | 0% | 0% | J$10,000 | 3 days | Buy and sell JSE shares yourself | Visit ↗ |
| NCB Capital Markets & NCB Insurance AgencyNCB Capital Markets Unit Trust (JMD) | Fees in the first yearJ$30,0001.5% on J$2,000,000 | unit trust (JMD) | 1.5% | 0% | 0% | J$50,000 | 3 days | JMD bonds and equities | Visit ↗ |
| Proven WealthProven Wealth Fixed Income Fund (USD) | Fees in the first yearJ$30,0001.5% on J$2,000,000 | unit trust (USD) | 1.5% | 0% | 0.5% | J$160,000 | 5 days | US$ bonds | Visit ↗ |
| VM Wealth Management & VM PensionsVM Wealth Classic Income Fund | Fees in the first yearJ$33,0001.65% on J$2,000,000 | unit trust (JMD) | 1.65% | 0% | 0% | J$10,000 | 3 days | JMD fixed income | Visit ↗ |
| JMMB Fund ManagersJMMB Income & Growth Fund (JMD) | Fees in the first yearJ$35,0001.75% on J$2,000,000 | unit trust (JMD) | 1.75% | 0% | 0% | J$50,000 | 3 days | Jamaican bonds and equities | Visit ↗ |
| Scotia Investments JamaicaScotia Premium Growth Fund | Fees in the first yearJ$40,0002% on J$2,000,000 | equity fund | 2% | 0% | 1% | J$100,000 | 5 days | JSE equities | Visit ↗ |
| Sagicor Investments JamaicaSagicor Sigma Global Venture Fund | Fees in the first yearJ$60,0002% on J$2,000,000 · entry charge J$20,000 | equity fund | 2% | 1% | 0% | J$100,000 | 5 days | Regional and international equities | Visit ↗ |
| Barita InvestmentsBarita Capital Growth Fund | Fees in the first yearJ$75,0002.25% on J$2,000,000 · entry charge J$30,000 | equity fund | 2.25% | 1.5% | 0% | J$100,000 | 5 days | JSE-listed equities | Visit ↗ |
About these figures. Fees are the published annual management charge and initial/exit charges; returns are not guaranteed and past yields are not shown. All providers listed are licensed by the FSC. Minimums and charges differ between the JMD and USD versions of a fund. Spotted a wrong number? Report it and we will check it within a day. Show as cards instead
