๐ด Pensions & Retirement Schemes
A 1% difference in annual fees is millions of dollars less at retirement. Approved retirement schemes and individual pension plans compared on the fees that quietly eat your pot.
| Provider & product | Fees cost you | Type | Management fee (per year) | Charge on each contribution | Minimum monthly | Fund choices | US$ fund available | Online portal | Access before retirement | |
|---|---|---|---|---|---|---|---|---|---|---|
| JN Fund ManagersJN Individual Retirement Scheme | approved retirement scheme | 1.25% | 0% | J$2,000 | 4 | โ Yes | โ Yes | Locked to age 50+; transferable | Visit โ | |
| VM Wealth Management & VM PensionsVM Pensions Retirement Scheme | approved retirement scheme | 1.4% | 0% | J$2,500 | 4 | โ Yes | โ Yes | Locked to age 50+; transferable | Visit โ | |
| JMMB Fund ManagersJMMB Retirement Scheme | approved retirement scheme | 1.5% | 0% | J$2,000 | 4 | โ Yes | โ Yes | Locked to age 50+; transferable | Visit โ | |
| Scotia Insurance JamaicaScotia Retirement Savings Plan | approved retirement scheme | 1.5% | 0% | J$3,000 | 3 | โ Yes | โ Yes | Locked to age 50+; transferable | Visit โ | |
| NCB Capital Markets & NCB Insurance AgencyNCB Insurance Agency Retirement Scheme | approved retirement scheme | 1.6% | 0% | J$3,000 | 5 | โ Yes | โ Yes | Locked to age 50+; transferable | Visit โ | |
| Proven WealthProven Wealth Retirement Scheme | approved retirement scheme | 1.75% | 0% | J$5,000 | 3 | โ Yes | โ Yes | Locked to age 50+; transferable | Visit โ | |
| Sagicor Life JamaicaSagicor Individual Retirement Account | approved retirement scheme | 1.75% | 0% | J$5,000 | 5 | โ Yes | โ Yes | Locked to age 50+ (FSC rules); transfer to another scheme allowed | Visit โ | |
| Guardian LifeGuardian Life Retirement Plan | individual pension plan | 2% | 0% | J$5,000 | 4 | โ Yes | โ Yes | Locked to age 50+; transferable | Visit โ | |
| CUNA Caribbean InsuranceCUNA Caribbean Retirement Plan (credit-union members) | individual pension plan | 2.25% | 2% | J$1,000 | 2 | โ No | โ No | Locked to age 50+ | Visit โ |
About these figures. Management fees are the published annual charge on fund value; contribution charges are taken from each deposit. Projections assume a 7% gross return and are illustrative, not a promise. Contributions to FSC-approved schemes are tax-deductible up to 20% of salary. Spotted a wrong number? Report it and we will check it within a day. Show as cards instead
