🏦 Loans
The same loan can cost hundreds of thousands more at one lender than another. See the total cost of borrowing — fees included — from every bank, credit union, micro-lender and development bank in Jamaica.
| Provider & product | Total cost of credit | Loan type | Lender | Rate from | Rate up to | Rate type | Max term | Max amount | Processing fee | Insurance (per year) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCB (National Commercial Bank)NCB Business Loan | Total cost of creditJ$181,619interest J$161,619 + fees J$20,000 Monthly paymentJ$32,267you repay J$1,181,619 in all Effective rate incl. fees12.01%at 10% | business | bank | 10% | 16% | variable | 120 months | J$100,000,000 | 1.5% | — | Visit ↗ |
| JMMB BankJMMB Auto Loan | Total cost of creditJ$186,398interest J$157,398 + fees J$20,000 + insurance/other J$9,000 Monthly paymentJ$32,150you repay J$1,186,398 in all Effective rate incl. fees12.32%at 9.75% | auto | bank | 9.75% | 12% | fixed | 96 months | J$15,000,000 | 1.5% | 0.3% | Visit ↗ |
| NCB (National Commercial Bank)NCB Auto Loan | Total cost of creditJ$187,186interest J$153,186 + fees J$25,000 + insurance/other J$9,000 Monthly paymentJ$32,033you repay J$1,187,186 in all Effective rate incl. fees12.44%at 9.5% | auto | bank | 9.5% | 12% | fixed | 96 months | J$15,000,000 | 2% | 0.3% | Visit ↗ |
| Sagicor Bank JamaicaSagicor Bank Auto Loan | Total cost of creditJ$187,186interest J$153,186 + fees J$25,000 + insurance/other J$9,000 Monthly paymentJ$32,033you repay J$1,187,186 in all Effective rate incl. fees12.44%at 9.5% | auto | bank | 9.5% | 11.5% | fixed | 96 months | J$15,000,000 | 2% | 0.3% | Visit ↗ |
| Scotiabank JamaicaScotia Business Loan | Total cost of creditJ$190,088interest J$170,088 + fees J$20,000 Monthly paymentJ$32,502you repay J$1,190,088 in all Effective rate incl. fees12.57%at 10.5% | business | bank | 10.5% | 16% | variable | 120 months | J$100,000,000 | 1.5% | — | Visit ↗ |
| JN BankJN Bank Mortgage | Total cost of creditJ$191,324interest J$119,824 + fees J$55,000 + insurance/other J$16,500 Monthly paymentJ$31,106you repay J$1,191,324 in all Effective rate incl. fees13.12%at 7.5% | mortgage | bank | 7.5% | 9.5% | fixed then variable | 420 months | J$60,000,000 | 1% | 0.55% | Visit ↗ |
| JN BankJN Bank Auto Loan | Total cost of creditJ$191,398interest J$157,398 + fees J$25,000 + insurance/other J$9,000 Monthly paymentJ$32,150you repay J$1,191,398 in all Effective rate incl. fees12.72%at 9.75% | auto | bank | 9.75% | 12% | fixed | 96 months | J$15,000,000 | 2% | 0.3% | Visit ↗ |
| First Global BankFirst Global Auto Loan | Total cost of creditJ$195,619interest J$161,619 + fees J$25,000 + insurance/other J$9,000 Monthly paymentJ$32,267you repay J$1,195,619 in all Effective rate incl. fees13%at 10% | auto | bank | 10% | 12.5% | fixed | 84 months | J$12,000,000 | 2% | 0.3% | Visit ↗ |
| Scotiabank JamaicaScotia Auto Loan | Total cost of creditJ$201,543interest J$167,543 + fees J$25,000 + insurance/other J$9,000 Monthly paymentJ$32,432you repay J$1,201,543 in all Effective rate incl. fees13.4%at 10.35% | auto | bank | 10.35% | 12.5% | fixed | 96 months | J$20,000,000 | 2% | 0.3% | Visit ↗ |
| CIBC Caribbean (FirstCaribbean)CIBC Caribbean Mortgage | Total cost of creditJ$207,931interest J$136,431 + fees J$55,000 + insurance/other J$16,500 Monthly paymentJ$31,568you repay J$1,207,931 in all Effective rate incl. fees14.26%at 8.5% | mortgage | bank | 8.5% | 9.75% | variable | 360 months | J$80,000,000 | 1% | 0.55% | Visit ↗ |
| NCB (National Commercial Bank)NCB Mortgage | Total cost of creditJ$207,931interest J$136,431 + fees J$55,000 + insurance/other J$16,500 Monthly paymentJ$31,568you repay J$1,207,931 in all Effective rate incl. fees14.26%at 8.5% | mortgage | bank | 8.5% | 10% | variable | 420 months | J$60,000,000 | 1% | 0.55% | Visit ↗ |
| Sagicor Bank JamaicaSagicor Bank Mortgage | Total cost of creditJ$212,106interest J$140,606 + fees J$55,000 + insurance/other J$16,500 Monthly paymentJ$31,684you repay J$1,212,106 in all Effective rate incl. fees14.55%at 8.75% | mortgage | bank | 8.75% | 10% | variable | 360 months | J$60,000,000 | 1% | 0.55% | Visit ↗ |
| JMMB BankJMMB Mortgage | Total cost of creditJ$215,453interest J$143,953 + fees J$55,000 + insurance/other J$16,500 Monthly paymentJ$31,776you repay J$1,215,453 in all Effective rate incl. fees14.78%at 8.95% | mortgage | bank | 8.95% | 10.25% | variable | 360 months | J$60,000,000 | 1% | 0.55% | Visit ↗ |
| Scotiabank JamaicaScotia Mortgage | Total cost of creditJ$218,805interest J$147,305 + fees J$55,000 + insurance/other J$16,500 Monthly paymentJ$31,870you repay J$1,218,805 in all Effective rate incl. fees15.01%at 9.15% | mortgage | bank | 9.15% | 10.5% | variable | 360 months | J$80,000,000 | 1% | 0.55% | Visit ↗ |
| JN BankJN Bank Personal Loan | Total cost of creditJ$226,215interest J$195,715 + fees J$20,000 + insurance/other J$10,500 Monthly paymentJ$33,214you repay J$1,226,215 in all Effective rate incl. fees14.96%at 12% | personal | bank | 12% | 18% | fixed | 72 months | J$4,000,000 | 2% | 0.35% | Visit ↗ |
| JMMB BankJMMB Personal Loan | Total cost of creditJ$229,831interest J$204,331 + fees J$15,000 + insurance/other J$10,500 Monthly paymentJ$33,454you repay J$1,229,831 in all Effective rate incl. fees15.12%at 12.5% | personal | bank | 12.5% | 18% | fixed | 72 months | J$5,000,000 | 1.5% | 0.35% | Visit ↗ |
| Scotiabank JamaicaScotia Personal Loan | Total cost of creditJ$248,482interest J$212,982 + fees J$25,000 + insurance/other J$10,500 Monthly paymentJ$33,694you repay J$1,248,482 in all Effective rate incl. fees16.52%at 13% | personal | bank | 13% | 19% | fixed | 84 months | J$6,000,000 | 2.5% | 0.35% | Visit ↗ |
| CIBC Caribbean (FirstCaribbean)CIBC Caribbean Personal Loan | Total cost of creditJ$252,170interest J$221,670 + fees J$20,000 + insurance/other J$10,500 Monthly paymentJ$33,935you repay J$1,252,170 in all Effective rate incl. fees16.68%at 13.5% | personal | bank | 13.5% | 19% | fixed | 84 months | J$5,000,000 | 2% | 0.35% | Visit ↗ |
| First Global BankFirst Global Personal Loan | Total cost of creditJ$260,895interest J$230,395 + fees J$20,000 + insurance/other J$10,500 Monthly paymentJ$34,178you repay J$1,260,895 in all Effective rate incl. fees17.26%at 14% | personal | bank | 14% | 19% | fixed | 60 months | J$3,000,000 | 2% | 0.35% | Visit ↗ |
| NCB (National Commercial Bank)NCB Personal Loan | Total cost of creditJ$269,655interest J$239,155 + fees J$20,000 + insurance/other J$10,500 Monthly paymentJ$34,421you repay J$1,269,655 in all Effective rate incl. fees17.85%at 14.5% | personal | bank | 14.5% | 20% | fixed | 84 months | J$5,000,000 | 2% | 0.35% | Visit ↗ |
| Sagicor Bank JamaicaSagicor Bank Personal Loan | Total cost of creditJ$278,452interest J$247,952 + fees J$20,000 + insurance/other J$10,500 Monthly paymentJ$34,665you repay J$1,278,452 in all Effective rate incl. fees18.43%at 15% | personal | bank | 15% | 20% | fixed | 84 months | J$5,000,000 | 2% | 0.35% | Visit ↗ |
About these figures. Rates are headline rates published by each lender and vary with your credit profile, security and term. Fees (processing, legal, valuation, stamp duty, insurance) are typical published figures. Confirm with the lender before applying. Spotted a wrong number? Report it and we will check it within a day. Show as cards instead
