🏦 Loans
The same loan can cost hundreds of thousands more at one lender than another. See the total cost of borrowing — fees included — from every bank, credit union, micro-lender and development bank in Jamaica.
| Provider & product | Total cost of credit | Loan type | Lender | Rate from | Rate up to | Rate type | Max term | Max amount | Processing fee | Insurance (per year) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JN Small Business LoansJN Small Business Loan | Total cost of creditJ$457,383interest J$412,383 + fees J$30,000 + insurance/other J$15,000 Monthly paymentJ$39,233you repay J$1,457,383 in all Effective rate incl. fees30.73%at 24% | micro | micro-lender | 24% | 42% | fixed | 36 months | J$5,000,000 | 3% | 0.5% | Visit ↗ |
| Access Financial ServicesAccess Personal Loan | Total cost of creditJ$693,937interest J$648,937 + fees J$30,000 + insurance/other J$15,000 Monthly paymentJ$45,804you repay J$1,693,937 in all Effective rate incl. fees47.08%at 36% | personal | micro-lender | 36% | 55% | flat (add-on) | 36 months | J$2,000,000 | 3% | 0.5% | Visit ↗ |
| Sprint Financial ServicesSprint Salary Advance | Total cost of creditJ$45,488interest J$30,488 + fees J$15,000 Monthly paymentJ$110,163you repay J$345,488 in all Effective rate incl. fees145.89%at 60% | salary advance | micro-lender | 60% | 120% | flat (add-on) | 3 months | J$300,000 | 5% | — | Visit ↗ |
| Sprint Financial ServicesSprint Personal Loan | Total cost of creditJ$375,916interest J$345,916 + fees J$30,000 Monthly paymentJ$74,773you repay J$1,375,916 in all Effective rate incl. fees54.67%at 40% | personal | micro-lender | 40% | 72% | flat (add-on) | 18 months | J$1,000,000 | 3% | — | Visit ↗ |
| Dolla Financial ServicesDolla Business Loan | Total cost of creditJ$381,908interest J$341,908 + fees J$30,000 + insurance/other J$10,000 Monthly paymentJ$55,913you repay J$1,381,908 in all Effective rate incl. fees40.04%at 30% | micro | micro-lender | 30% | 60% | flat (add-on) | 24 months | J$5,000,000 | 3% | 0.5% | Visit ↗ |
| Dolla Financial ServicesDolla Personal Loan | Total cost of creditJ$447,138interest J$417,138 + fees J$30,000 Monthly paymentJ$59,047you repay J$1,447,138 in all Effective rate incl. fees47.38%at 36% | personal | micro-lender | 36% | 60% | flat (add-on) | 24 months | J$2,000,000 | 3% | — | Visit ↗ |
| Kris An Charles InvestmentsKris An Charles Personal Loan | Total cost of creditJ$447,138interest J$417,138 + fees J$30,000 Monthly paymentJ$59,047you repay J$1,447,138 in all Effective rate incl. fees47.38%at 36% | personal | micro-lender | 36% | 60% | flat (add-on) | 24 months | J$1,500,000 | 3% | — | Visit ↗ |
| Lasco MicrofinanceLasco Microfinance Business Loan | Total cost of creditJ$447,138interest J$417,138 + fees J$30,000 Monthly paymentJ$59,047you repay J$1,447,138 in all Effective rate incl. fees47.38%at 36% | micro | micro-lender | 36% | 60% | flat (add-on) | 24 months | J$2,000,000 | 3% | — | Visit ↗ |
| Worldnet MicrofinanceWorldnet Micro Loan | Total cost of creditJ$447,138interest J$417,138 + fees J$30,000 Monthly paymentJ$59,047you repay J$1,447,138 in all Effective rate incl. fees47.38%at 36% | micro | micro-lender | 36% | 60% | flat (add-on) | 24 months | J$1,500,000 | 3% | — | Visit ↗ |
| Access Financial ServicesAccess Micro Loan | Total cost of creditJ$482,702interest J$442,702 + fees J$30,000 + insurance/other J$10,000 Monthly paymentJ$60,113you repay J$1,482,702 in all Effective rate incl. fees51.45%at 38% | micro | micro-lender | 38% | 60% | flat (add-on) | 24 months | J$1,000,000 | 3% | 0.5% | Visit ↗ |
About these figures. Rates are headline rates published by each lender and vary with your credit profile, security and term. Fees (processing, legal, valuation, stamp duty, insurance) are typical published figures. Confirm with the lender before applying. Spotted a wrong number? Report it and we will check it within a day. Show as cards instead
