EXIM Bank Export / Trade Loan
Indicative| Loan type | export / trade |
|---|---|
| Lender | development bank |
| Rate from | 7% |
| Rate up to | 11% |
| Rate type | fixed |
| Max term | 84 months |
| Max amount | J$150,000,000 |
| Processing fee | 1% |
| Legal / documentation fee | 0.5% |
| Security required | Receivables, inventory or property |
| Who it suits | Exporters, manufacturers, tourism and agro-processing suppliers |
JMD and USD facilities. Short-term trade financing, lines of credit and medium-term loans.
Source: www.eximbankja.com ยท Last verified: not yet ยท Rates are headline rates published by each lender and vary with your credit profile, security and term. Fees (processing, legal, valuation, stamp duty, insurance) are typical published figures. Confirm with the lender before applying.
