Montego Bay Community College — Associate degree
Indicative| Institution | community college |
|---|---|
| Programme | Associate (per year) |
| Tuition per year | J$190,000 |
| Compulsory fees per year | J$30,000 |
| Length | 2 yrs |
| Typical programme | Business, Hospitality, Science, Computing |
| SLB loan eligible | ✓ Yes |
| Pay by instalment | ✓ Yes |
| Campus / delivery | Montego Bay |
Source: www.mbcc.edu.jm · Last verified: not yet · Figures are indicative per-year tuition for a Jamaican/CARICOM student on a typical programme in the faculty named, plus compulsory miscellaneous fees; programmes in medicine, engineering and law cost more. Exchange-rate changes move USD-pegged fees. Check the institution's fee schedule for your exact programme.
