๐ฐ Savings & Deposits
Your money should earn its keep. See which bank or credit union pays the most on savings and fixed deposits, in JMD and USD.
| Provider & product | Interest earned | Type | Currency | Interest rate | Minimum balance | Term | Monthly fee | |
|---|---|---|---|---|---|---|---|---|
| JMMB BankJMMB Fixed Deposit 12 months | fixed deposit | JMD | 6.5% | J$100,000 | 12 months | J$0 | Visit โ | |
| Sagicor Bank JamaicaSagicor Bank Fixed Deposit 12 months | fixed deposit | JMD | 6.25% | J$100,000 | 12 months | J$0 | Visit โ | |
| First Global BankFirst Global Fixed Deposit 12 months | fixed deposit | JMD | 6% | J$100,000 | 12 months | J$0 | Visit โ | |
| JN BankJN Bank Fixed Deposit 12 months | fixed deposit | JMD | 6% | J$50,000 | 12 months | J$0 | Visit โ | |
| NCB (National Commercial Bank)NCB Fixed Deposit 12 months | fixed deposit | JMD | 5.5% | J$100,000 | 12 months | J$0 | Visit โ | |
| CIBC Caribbean (FirstCaribbean)CIBC Fixed Deposit 12 months | fixed deposit | JMD | 5.25% | J$100,000 | 12 months | J$0 | Visit โ | |
| Scotiabank JamaicaScotia Fixed Deposit 12 months | fixed deposit | JMD | 5% | J$100,000 | 12 months | J$0 | Visit โ | |
| JMMB BankJMMB USD Fixed Deposit 12 months | fixed deposit | USD | 3% | US$1,000 | 12 months | US$0 | Visit โ | |
| NCB (National Commercial Bank)NCB USD Fixed Deposit 12 months | fixed deposit | USD | 2.5% | US$1,000 | 12 months | US$0 | Visit โ |
About these figures. Deposit rates are tiered by balance and term and change often. Interest is subject to withholding tax. Spotted a wrong number? Report it and we will check it within a day. Show as cards instead
