🏦 Loans
The same loan can cost hundreds of thousands more at one lender than another. See the total cost of borrowing — fees included — from every bank, credit union, micro-lender and development bank in Jamaica.
| Provider & product | Total cost of credit | Loan type | Lender | Rate from | Rate up to | Rate type | Max term | Max amount | Processing fee | Insurance (per year) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JN BankJN Bank Mortgage | mortgage | bank | 7.5% | 9.5% | fixed then variable | 420 months | J$60,000,000 | 1% | 0.55% | Visit ↗ | |
| CIBC Caribbean (FirstCaribbean)CIBC Caribbean Mortgage | mortgage | bank | 8.5% | 9.75% | variable | 360 months | J$80,000,000 | 1% | 0.55% | Visit ↗ | |
| NCB (National Commercial Bank)NCB Mortgage | mortgage | bank | 8.5% | 10% | variable | 420 months | J$60,000,000 | 1% | 0.55% | Visit ↗ | |
| Sagicor Bank JamaicaSagicor Bank Mortgage | mortgage | bank | 8.75% | 10% | variable | 360 months | J$60,000,000 | 1% | 0.55% | Visit ↗ | |
| JMMB BankJMMB Mortgage | mortgage | bank | 8.95% | 10.25% | variable | 360 months | J$60,000,000 | 1% | 0.55% | Visit ↗ | |
| Scotiabank JamaicaScotia Mortgage | mortgage | bank | 9.15% | 10.5% | variable | 360 months | J$80,000,000 | 1% | 0.55% | Visit ↗ | |
| NCB (National Commercial Bank)NCB Auto Loan | auto | bank | 9.5% | 12% | fixed | 96 months | J$15,000,000 | 2% | 0.3% | Visit ↗ | |
| Sagicor Bank JamaicaSagicor Bank Auto Loan | auto | bank | 9.5% | 11.5% | fixed | 96 months | J$15,000,000 | 2% | 0.3% | Visit ↗ | |
| JMMB BankJMMB Auto Loan | auto | bank | 9.75% | 12% | fixed | 96 months | J$15,000,000 | 1.5% | 0.3% | Visit ↗ | |
| JN BankJN Bank Auto Loan | auto | bank | 9.75% | 12% | fixed | 96 months | J$15,000,000 | 2% | 0.3% | Visit ↗ | |
| First Global BankFirst Global Auto Loan | auto | bank | 10% | 12.5% | fixed | 84 months | J$12,000,000 | 2% | 0.3% | Visit ↗ | |
| NCB (National Commercial Bank)NCB Business Loan | business | bank | 10% | 16% | variable | 120 months | J$100,000,000 | 1.5% | — | Visit ↗ | |
| Scotiabank JamaicaScotia Auto Loan | auto | bank | 10.35% | 12.5% | fixed | 96 months | J$20,000,000 | 2% | 0.3% | Visit ↗ | |
| Scotiabank JamaicaScotia Business Loan | business | bank | 10.5% | 16% | variable | 120 months | J$100,000,000 | 1.5% | — | Visit ↗ | |
| JN BankJN Bank Personal Loan | personal | bank | 12% | 18% | fixed | 72 months | J$4,000,000 | 2% | 0.35% | Visit ↗ | |
| JMMB BankJMMB Personal Loan | personal | bank | 12.5% | 18% | fixed | 72 months | J$5,000,000 | 1.5% | 0.35% | Visit ↗ | |
| Scotiabank JamaicaScotia Personal Loan | personal | bank | 13% | 19% | fixed | 84 months | J$6,000,000 | 2.5% | 0.35% | Visit ↗ | |
| CIBC Caribbean (FirstCaribbean)CIBC Caribbean Personal Loan | personal | bank | 13.5% | 19% | fixed | 84 months | J$5,000,000 | 2% | 0.35% | Visit ↗ | |
| First Global BankFirst Global Personal Loan | personal | bank | 14% | 19% | fixed | 60 months | J$3,000,000 | 2% | 0.35% | Visit ↗ | |
| NCB (National Commercial Bank)NCB Personal Loan | personal | bank | 14.5% | 20% | fixed | 84 months | J$5,000,000 | 2% | 0.35% | Visit ↗ | |
| Sagicor Bank JamaicaSagicor Bank Personal Loan | personal | bank | 15% | 20% | fixed | 84 months | J$5,000,000 | 2% | 0.35% | Visit ↗ |
About these figures. Rates are headline rates published by each lender and vary with your credit profile, security and term. Fees (processing, legal, valuation, stamp duty, insurance) are typical published figures. Confirm with the lender before applying. Spotted a wrong number? Report it and we will check it within a day. Show as cards instead
