JN Bank
IndicativeABM withdrawal (other bank)
FeeABM withdrawal (other bank)
ChargeJ$150
ConditionsMultilink network
Small charges add up to thousands a year. See exactly what each bank takes for ABM withdrawals, transfers, cheques and monthly maintenance.
| Bank | Fee: ABM withdrawal (other bank) | Conditions | |
|---|---|---|---|
| JN Bank cheapestMultilink network | J$150 | Multilink network | Visit โ |
| First Global BankMultilink network | J$200+J$50 | Multilink network | Visit โ |
| JMMB BankMultilink network | J$200+J$50 | Multilink network | Visit โ |
| Sagicor Bank JamaicaMultilink network | J$200+J$50 | Multilink network | Visit โ |
| Scotiabank JamaicaMultilink network | J$200+J$50 | Multilink network | Visit โ |
| CIBC Caribbean (FirstCaribbean)Multilink network | J$250+J$100 | Multilink network | Visit โ |
| NCB (National Commercial Bank)Multilink network | J$250+J$100 | Multilink network | Visit โ |
About these figures. Fees are listed per transaction in JMD and may include GCT. Some accounts waive fees; check your account type. Spotted a wrong number? Report it and we will check it within a day.
About these figures. Fees are listed per transaction in JMD and may include GCT. Some accounts waive fees; check your account type. Spotted a wrong number? Report it and we will check it within a day. Show as cards instead