Sagicor Bank Jamaica
IndicativeIn-branch withdrawal
Feein-branch withdrawal
ChargeJ$59.23
ConditionsTeller withdrawal
Small charges add up to thousands a year. See exactly what each bank takes for ABM withdrawals, transfers, cheques and monthly maintenance.
| Bank | Fee: in-branch withdrawal | Conditions | |
|---|---|---|---|
| Sagicor Bank Jamaica cheapestTeller withdrawal | J$59.23 | Teller withdrawal | Visit โ |
| Scotiabank JamaicaTeller withdrawal | J$59.23+J$0 | Teller withdrawal | Visit โ |
| First Global BankTeller withdrawal | J$100+J$40.77 | Teller withdrawal | Visit โ |
| JMMB BankTeller withdrawal | J$100+J$40.77 | Teller withdrawal | Visit โ |
| JN BankTeller withdrawal | J$100+J$40.77 | Teller withdrawal | Visit โ |
| CIBC Caribbean (FirstCaribbean)Teller withdrawal | J$150+J$90.77 | Teller withdrawal | Visit โ |
| NCB (National Commercial Bank)Teller withdrawal | J$150+J$90.77 | Teller withdrawal | Visit โ |
About these figures. Fees are listed per transaction in JMD and may include GCT. Some accounts waive fees; check your account type. Spotted a wrong number? Report it and we will check it within a day.
About these figures. Fees are listed per transaction in JMD and may include GCT. Some accounts waive fees; check your account type. Spotted a wrong number? Report it and we will check it within a day. Show as cards instead