JN Bank
IndicativeRTGS transfer (outgoing)
FeeRTGS transfer (outgoing)
ChargeJ$800
ConditionsSame-day, large value
Small charges add up to thousands a year. See exactly what each bank takes for ABM withdrawals, transfers, cheques and monthly maintenance.
| Bank | Fee: RTGS transfer (outgoing) | Conditions | |
|---|---|---|---|
| JN Bank cheapestSame-day, large value | J$800 | Same-day, large value | Visit โ |
| First Global BankSame-day, large value | J$1,000+J$200 | Same-day, large value | Visit โ |
| JMMB BankSame-day, large value | J$1,000+J$200 | Same-day, large value | Visit โ |
| NCB (National Commercial Bank)Same-day, large value | J$1,000+J$200 | Same-day, large value | Visit โ |
| Sagicor Bank JamaicaSame-day, large value | J$1,000+J$200 | Same-day, large value | Visit โ |
| CIBC Caribbean (FirstCaribbean)Same-day, large value | J$1,200+J$400 | Same-day, large value | Visit โ |
| Scotiabank JamaicaSame-day, large value | J$1,200+J$400 | Same-day, large value | Visit โ |
About these figures. Fees are listed per transaction in JMD and may include GCT. Some accounts waive fees; check your account type. Spotted a wrong number? Report it and we will check it within a day.
About these figures. Fees are listed per transaction in JMD and may include GCT. Some accounts waive fees; check your account type. Spotted a wrong number? Report it and we will check it within a day. Show as cards instead